| Description | Medium to fine-grained gritstone without visible laminations. Very durable with good weathering qualities |
| Colour | Buff to Pink |
| Quarry | Birchover Quarry, Main Road, Birchover, Derbyshire |
| Density | 2250Kg/cubic metre |
| Compressive Strength - Dry Average | 60-70 N/mm2 |
| Compressive Strength - Dry Maximum | 80.08 N/mm2 |
| Water Absorption ASTM C97-90 | 4.3% |
| Porosity BR141 | 14.47% |
| Saturation Coefficient BR141 | 0.69 |
| Modulus of Rupture ASTM C99-89 Dry | 6.78 Mpa |
| Young Modulus - Dry | 16.2 Kn/mm2 |
| Young Modulus - Wet | 10.6 Kn/mm2 |
| Young Modulus - Overall | 13.4 Kn/mm2 |
| Thermal Conductivity EN1745:Annex A | 1.85 W/mK |
| Durability | Tests indicate that failure due to frost action is unlikely |
Return to the Safety Data page |